KSh46,000.00
Pickup available at Yala Towers
Usually ready in 24 hours
| Feature | Specification | Kenyan Context |
| Available Variants |
• G2 EE: Celeron / 4GB RAM / 256GB SSD
• G4 EE: Core i5 8th Gen / 8GB RAM / 256GB SSD
|
Choose between the entry-level G2 for basic learning or the powerful G4 for advanced coding and heavy multitasking. |
| Silicon Architecture | Intel Celeron (G2) or Intel Core i5 8th Gen (G4) | Reliable processing power customized for educational software, web research, and media consumption. |
| Memory Engine | 4 GB or 8 GB RAM | Prevents system slowdowns when running multiple browser tabs and background applications. |
| Storage Vault | 256 GB Solid State Drive (SSD) | Fast local storage capacity ensuring students can save thousands of PDFs, projects, and videos for offline access. |
| Visual Canvas | 11.6” HD (1366 x 768) Touchscreen Display | Interactive, highly responsive multitouch screen ideal for drawing, solving math problems, and reading. |
| Convertible Design | 360-Degree Hinge (x360) | Fluid hinge allows seamless transition between laptop, tablet, tent, and presentation modes. |
| Chassis & Build | Industrial Rubberized Trim & Spill-Resistant Keyboard | MIL-STD durability designed to withstand desk drops, bumps in backpacks, and minor liquid spills. |
| Connectivity & Ports | USB Type-C, USB Type-A, HDMI, RJ-45, Wi-Fi | Connects effortlessly to school projectors, wired ethernet networks, and modern peripherals without dongles. |
Each item is designed to blend harmoniously with your living space while adding a unique touch. We aspire to bring balance and enrichment to everyday life.